Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://backend-test.vinterface.pe-data.de/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | fos_user_security_login | /login | Path does not match |
2 | fos_user_security_check | /login_check | Path does not match |
3 | fos_user_security_logout | /logout | Path does not match |
4 | fos_user_resetting_request | /resetting/request | Path does not match |
5 | fos_user_resetting_send_email | /resetting/send-email | Path does not match |
6 | fos_user_resetting_check_email | /resetting/check-email | Path does not match |
7 | fos_user_resetting_reset | /resetting/reset/{token} | Path does not match |
8 | fos_user_change_password | /profile/change-password | Path does not match |
9 | _preview_error | /_error/{code}.{_format} | Path does not match |
10 | _uploader_upload_import | /_uploader/import/upload | Path does not match |
11 | _uploader_upload_media | /_uploader/media/upload | Path does not match |
12 | _uploader_upload_document | /_uploader/document/upload | Path does not match |
13 | _logout_main | /logout | Path does not match |
14 | _wdt | /_wdt/{token} | Path does not match |
15 | _profiler_home | /_profiler/ | Path does not match |
16 | _profiler_search | /_profiler/search | Path does not match |
17 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
18 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
19 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
20 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
21 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
22 | _profiler_open_file | /_profiler/open | Path does not match |
23 | _profiler | /_profiler/{token} | Path does not match |
24 | _profiler_router | /_profiler/{token}/router | Path does not match |
25 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
26 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
27 | api-keys | /api-keys | Path does not match |
28 | api-keys-create | /api-keys/create | Path does not match |
29 | api-keys-edit | /api-keys/edit/{id} | Path does not match |
30 | api-keys-delete | /api-keys/delete/{id} | Path does not match |
31 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.